Corrections/Additions for CDSA 2 | ||
Please report any errors not listed here to Bruce MacEvoy at drollere@gmail.com Thanks! | ||
page | location | correction |
Introduction | ||
1 | paragraph 1 | replace "850 systems" with "850 pairs" |
6 | paragraph 4 | replace "about 1.5 M⊙ to 0.5 M⊙" with "about 1.5 M⊙ to 0.7 M⊙" replace "0.5 M⊙ or less" with "0.7 M⊙ or less" |
7 | paragraphs 5 & 6 | replace "multiplicity ratio" with "multiplicity fraction" |
8 | paragraph 6 | replace "Several hundred" with "Over 7,000" (this includes all AAVSO subtypes) |
8 | paragraph | replace "A few hundred" with "Over 600" (this includes Hipparcos identifications) |
12 | paragraph 4 | replace "E.C. Pickering" with "W.H. Pickering" |
17 | Articles available online | a useful historical essay is: J. Tenn, "Keepers of the Double Stars" (2013). http://arxiv.org/abs/1304.5494 |
Charts | ||
24 | Chart 1L | delete label "S 459" (Camelopardalis, 5h +60) |
25 | Chart 1R | add label "Σ 1972" next to the 6.6 magnitude star icon just below pi1 Ursae Minoris (15h +80) add label "Σ 2549" next to the 7th magnitude double star icon at 19 31.2 +63 19 (Draco) |
27 | Chart 2R | change label "OΣΣ 266" to "OΣΣ 226" (Cepheus, 21h +68) |
29 | Chart 3R | delete label "S 459" (Camelopardalis, 5h +60) |
30 | Chart 4L | delete label "OΣ 316" (Draco, 16h +59) delete label "Σ 1573" (Draco, 11h +68) |
31 | Chart 4R | delete label "Σ 1573" (Draco, 11h +68) |
32 | Chart 5L | change label "OΣΣ 266" to "OΣΣ 226" (Cepheus, 21h +68) delete label "β pm 207" (Cygnus, 20h +36) |
34 | Chart 6L | add label "OΣ 2" next to the magnitude 6.5 double star icon at RA 00 13.4, Dec. +26 59 (Andromeda) |
35 | Chart 6R | delete label "h 1853" (Andromeda, 23h +45) |
36 | Chart 7L | delete label "β 1237" (Taurus, 4h +24) delete label "S 455" (Taurus, 4h +23) |
37 | Chart 7R | change label "Σ 236" to "Σ 326" (Aries, 2h +26) delete label "AG 304" (Triangulum, 2h +35) delete label "β pm 34" (Perseus, 2h +38) delete label "β pm 45" (Perseus, 3h, +43) |
38 | Chart 8L | change label "Σ 3132" to "Σ 3121" (Cancer, 9h +28) |
39 | Chart 8R | delete label "H VI 42" from Pollux (beta Geminorum, 7h +28) |
44 | Chart 11L | delete label "Σ 2690" (Delphinus, 20h +11) |
46 | Chart 12L | delete label "β pm 26" from Baten Kaitos (zeta Ceti, 1h -11) delete label "h 1968" (Cetus, 0h -16) |
49 | Chart 13R | delete label "β pm 26" from Baten Kaitos (zeta Ceti, 1h -11) add label "OΣ 45" next to the magnitude 7.0 double star icon at RA 02 41.0, Dec. +04 52 |
51 | Chart 14R | add a 5.0 magnitude double star icon for Wal 32 (Eridanus, 4h -3) |
52 | Chart 15L | change label "Σ 1371" to "Cbl 131" (Hydra, 9h -8) add the icon for a magnitude >7.5 double star at RA 09 35.4, Dec. +03 54, with label "Σ 1371" (Hydra) |
58 | Chart 18L | change label "Σ 2224" to "Σ 2244" (Ophiuchus, 18h 0) change label "BU 637" to "β 637" (Ophiuchus, 18h +3) delete label "β 131" (Serpens, 18h -15) |
59 | Chart 18R | change label "Σ 2224" to "Σ 2244" (Ophiuchus, 18h 0) |
60 | Chart 19L | change to a double star icon the single star labeled Σ 2869 (Pegasus, 22h +15) |
62 | Chart 20L | delete label "h 1949" (Sculptor, 0h -28) add the icon for a magnitude 6.0 double star next to the "H" in label "Hd 182" at RA 00 42.7, Dec. -38 28 (lambda 1 Sculptoris) delete label "β pm 26" from Baten Kaitos (zeta Ceti, 1h -11) |
65 | Chart 21R | change label "β 572" to "β 527" (Eridanus, 3h -13) |
67 | Chart 22R | add label "B 104" next to the 7.5 magnitude star icon at RA 06 12, Dec. -25 15 (Canis Major) |
71 | Chart 24R | add a >7.5 magnitude double star icon at RA 15 03.6, Dec -27 50 with label "h 4727" (Libra) delete label "h 4774" (Libra, 15h -29) delete label "Δ 182" (Lupus, 15h -44) delete label "Δ 183" (Lupus, 15h -39) |
72 | Chart 25L | change label "Bvd 37" to "Bvd 137" (Piscis Austrinus, 21h -28) change label "h 5261" to "h 5267" (Indus, 21h -45) delete label "β 763" (Sagittarius, 20h -42) |
73 | Chart 25R | change label "h 5050" to "h 5030" (Sagittarius, 18h -24) |
74 | Chart 26L | delete label "UC 791" (Hydrus, 2h -69) |
76 | Chart 27L | change label "λ 69" to "λ 96" (Vela, 8h -46) delete label "Rmk 5" (Carina, 7h -55) add a >7.5 magnitude double star icon at 09 36.1 -64 57 with label "Rss 208" (Carina) |
78 | Chart 28L | delete label "Rmk 16" (Musca, 13h -66) |
79 | Chart 28R | add a >7.5 magnitude double star icon at 09 36.1 -64 57 with label "Rss 208" (Carina) |
80 | Chart 29L | delete label "Hd 295" (Pavo, 20h -57) |
83 | Chart 30R | delete label "Hd 295" (Pavo, 20h -57) |
Appendices | ||
Nearly all the identifications of spectroscopic binaries in the target list are drawn from attributions in the 2015 Washington Double Star Notes file. After publication, the USNO astronomers informed me that the source (author) of these attributions, and the references used to compile them, are unknown. | ||
87 | remark for H V 17 | replace "#x2299;" with sol symbol |
87 | data, remark for Σ 61 | change label from "65 i" to "65" and move data and remark from Andromeda to Pisces (p. 146) |
90 | data for h 3184 | replace SAO "165830" with "" |
90 | data for β 265 | replace SAO "104750" with "" |
91 | data for S 749 | replace spectral types "F7V+G2V" with "F7V F6V" |
97 | data for Σ 677 | component B is recently confirmed to be an astrometric binary: replace "A B C" with "A (BaBb) C" in the data line, and replace "probable 2+1 triple" with "1+(2)+1 quadruple, visual triple" |
99 | remark for Σ 3121 | replace "low mass" with "solar type" |
100 | data for Δ 129 | replace "Δ 129" with "δ 129" |
104 | remark for OΣΣ 26 | replace "15,100 AU" with "20,400 AU" |
105 | data for Δ 164 | replace "Δ 164" with "δ 164" |
107 | data for Rhd 1 | replace "(AaAb) B (CaCb)" with "(AaAb) B C" (a possible brown dwarf companion to proxima Centauri is probably spurious). In the remarks, replace "(2)+1+(2) spectroscopic quintuple, visual triple" with "(2)+1+1 spectroscopic quadruple, visual double" and replace "the C binary" with "the C component" |
109 | remark for Σ 13 | replace "m.11 double" with "m.11 pair" |
111 | Cetus | due to a data processing error the double star OΣ 45 (02 41.0 +04 52, 7.4 9.0, θ = 263°, ρ = 0.8", distance = 90*, A9V, HD 16721, SAO 110680) was omitted from the target list |
113 | data for H IV 112 | replace "4.1, [8.5, 9.1]" with "7.9, [8.5, 9.1]" |
114 | data for Σ 2580 | replace label "17 chi" with "17" |
121 | remark for Kui 18 | correct typo for "Double" |
122 | remark for Alc 3 | replace "visual binary" with "visual triple" |
125 | data, remark for Σ 2264 | replace "A5IIIn" with "G5III" and replace "A type giant" with "G type giant" |
125 | remark for Σ 2339 | replace "High mass, solar type 2+2" with "Solar type 2+2" |
125 | Horologium | replace label "Δ 1" with "δ 1" |
126 | data for OΣ 197 | replace label "★Σ 197" with "OΣ 197" |
128 | data for Σ 2942 | label should read "KV", components should read "(AaAb) B"; delete the third magnitude, second position angle and second separation |
132 | data for OΣΣ 72 | replace "A B C" with "A C" and delete parameters for B component (10.8, 305, 46") |
132 | data for Δ 178 | change label "Δ 178" to "B 1267" |
135 | Monoceros | due to erroneous data for both proper motion and parallax in WDS 2015.1, the double star 8 eps Mon (Σ 900, A B, 06 23.8 +04 36, 4.4 6.6, θ = 29°, ρ = 12.3″, distance = 37, A5IV F5V, HD 44769, SAO 113810) was excluded from the target list |
138 | remark for 70 p | change "Mayer (1977)" to "Mayer (1777)" |
147 | remark for Δ 30 | replace "High mass, solar type 2+2" with "Solar type 2+2" |
148 | data for Σ 1120 | magnitudes should read "5.6, 9.7, 10.0, 9.8, 11.7". position angles are "37, 41, 327, 7"; other columns shift one column to the right |
155 | Taurus | due to a data processing error the triple star 31 Tau (Kui 15, (AaAb) B, 03 52.0 +06 32, 6.3 6.6, θ = 204°, ρ = 0.8", distance = 240, B5V, HD 24263, SAO 111469) was omitted from the target list |
160 | remark for Σ 1744 | replace "(2)+(2)+(2) sextuple (second closest to the Sun)," with "(2)+(2)+(2) sextuple," |
162 | data for Σ 1648 | replace "108877, 108877" with "108877, 119437" |
165 | RD (Dawes criterion) | value should be "1.02Ro arcseconds" |
167 | Lal LAL | replace "1825-1877" with "1781-1801"; place the LaLande table row following W. Herschel |
167 | φ FIN | change "F.W. Finsen" to "W.S. Finsen" |
Last update: 22.X.2016 |